- 8 Misty Harbor Court, $1,500,000, open house 2 to 4
- 147 Berendos Avenue, $1,120,000, 2 to 4
- 9 Humboldt Court, $849,000, 1 to 4
- 480 Copeland Street, $825,000, 2 to 4
- 44 Oviedo Court, $799,000, 2 to 4
- 321 Charing Cross Way, $649,000, 2 to 4
- 1160 Alicante Drive, $625,000, 1:30 to 4:30
- 707 Claridge Drive, $525,000, 1 to 4
- 448 Heathcliff Drive, $498,000, 1:30 to 4
- 796 Linda Mar Blvd., $485,000, 2 to 4
- 444 Lewis Lane, $475,000, 1 to 4
- 2010 Palmetto Avenue, $449,000, 1 to 4
Getting pre-approved for financing is absolutely essential in today's real estate market. Click here to find out why.
No comments:
Post a Comment